UEFA Champions League standings after Tuesday’s Groups E, F, G and H matches (played, won drawn, lost, goals for, goals against, points):
Group A
Paris Saint-Germain 3 3 0 0 9 0 9
Real Madrid 3 1 1 1 3 5 4
Club Brugge 3 0 2 1 2 7 2
Galatasaray 3 0 1 2 0 2 1
Group B
Bayern Munich 3 3 0 0 13 4 9
Tottenham 3 1 1 1 9 9 4
Red Star Belgrade 3 1 0 2 3 9 3
Olympiakos 3 0 1 2 5 8 1
Group C
Manchester City 3 3 0 0 10 1 9
Shakhtar Donetsk 3 1 1 1 4 6 4
Dinamo Zagreb 3 1 1 1 6 4 4
Atalanta 3 0 0 3 2 11 0
Group D
Atletico Madrid 3 2 1 0 5 2 7
Juventus 3 2 1 0 7 3 7
Lokomotiv Moscow 3 1 0 2 3 5 3
Bayer Leverkusen 3 0 0 3 1 6 0
Group E
Liverpool 4 3 0 1 10 7 9
Napoli 4 2 2 0 6 3 8
Salzburg 4 1 1 2 12 10 4
Genk 4 0 1 3 4 12 1
Group F
Barcelona 4 2 2 0 4 2 8
Borussia Dortmund 4 2 1 1 5 4 7
Inter Milan 4 1 1 2 6 6 4
Slavia Prague 4 0 2 2 2 5 2
Group G
RB Leipzig 4 3 0 1 6 4 9
Lyon 4 2 1 1 7 4 7
Zenit St Petersburg 4 1 1 2 5 6 4
Benfica 4 1 0 3 5 9 3
Group H
Ajax 4 2 1 1 10 5 7
Chelsea 4 2 1 1 7 6 7
Valencia 4 2 1 1 6 5 7
Lille 4 0 1 3 3 10 1
0 comments:
Post a Comment